# Lattice release ledger

Release Ledger, Lattice, read 8 Nov 2026

**The short answer.** Lattice's public changelog on 8 Nov 2026: monthly product-update posts, July 2025 to October 2026 (15 posts). The ledger counts 15 dated entries in the trailing twelve months, with the busiest month at 1 entries. The entries read, their dates and their links are listed below; the counting method is on the ledger's edition page.

- **Changelog page:** [lattice.com/blog/october-2026-product-updates](https://lattice.com/blog/october-2026-product-updates)
- **Status on the read date:** monthly product-update posts, July 2025 to October 2026 (15 posts)
- **Dated entries, 12 months:** 15
- **About AI:** not classified

| Month | Entries | About AI |
| --- | --- | --- |
| 2025-11 | 1 | not classified |
| 2025-12 | 1 | not classified |
| 2026-01 | 1 | not classified |
| 2026-02 | 1 | not classified |
| 2026-03 | 1 | not classified |
| 2026-04 | 1 | not classified |
| 2026-05 | 1 | not classified |
| 2026-06 | 1 | not classified |
| 2026-07 | 1 | not classified |
| 2026-08 | 1 | not classified |
| 2026-09 | 1 | not classified |
| 2026-10 | 1 | not classified |

## The 12 entries read

| Date | Entry | AI |
| --- | --- | --- |
| 28 Oct 2026 | [October 2026 Product Updates: Lattice Meetings, New MCP Tools, and More](https://lattice.com/blog/october-2026-product-updates): Lattice Meetings puts 1:1s, group meetings and one-off conversations in one place with agendas, notes, action items and AI recaps; new MCP tools create and update goals and save manager summaries from Claude or ChatGPT; calibration groups get built-in analytics; AI settings move to one admin page. | yes |
| 1 Sep 2026 | [Lattice product updates 2026-09](https://lattice.com/blog/september-2026-product-updates) | not classified |
| 1 Aug 2026 | [Lattice product updates 2026-08](https://lattice.com/blog/august-2026-product-updates) | not classified |
| 1 Jul 2026 | [Lattice product updates 2026-07](https://lattice.com/blog/july-2026-product-updates) | not classified |
| 1 Jun 2026 | [Lattice product updates 2026-06](https://lattice.com/blog/june-2026-product-updates) | not classified |
| 1 May 2026 | [Lattice product updates 2026-05](https://lattice.com/blog/may-2026-product-updates) | not classified |
| 1 Apr 2026 | [Lattice product updates 2026-04](https://lattice.com/blog/april-2026-product-updates) | not classified |
| 1 Mar 2026 | [Lattice product updates 2026-03](https://lattice.com/blog/march-2026-product-updates) | not classified |
| 1 Feb 2026 | [Lattice product updates 2026-02](https://lattice.com/blog/february-2026-product-updates) | not classified |
| 1 Jan 2026 | [Lattice product updates 2026-01](https://lattice.com/blog/january-2026-product-updates) | not classified |
| 1 Dec 2025 | [Lattice product updates 2025-12](https://lattice.com/blog/december-2025-product-updates) | not classified |
| 1 Nov 2025 | [Lattice product updates 2025-11](https://lattice.com/blog/november-2025-product-updates) | not classified |

## Sources

- Lattice changelog: https://lattice.com/blog/october-2026-product-updates (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://tophrissystems.com/release-ledger/lattice/
