# Factorial release ledger

Release Ledger, Factorial, read 8 Nov 2026

**The short answer.** Factorial's public changelog on 8 Nov 2026: What's New page with a printed date per entry (factorialhr.com/product-launches redirects here); first read 9 Nov 2026, 10 dated entries in the trailing 12 months. The ledger counts 10 dated entries in the trailing twelve months, 9 of them about AI, with the busiest month at 4 entries.

- **Changelog page:** [factorial.com/product-launches](https://factorial.com/product-launches)
- **Status on the read date:** What's New page with a printed date per entry (factorialhr.com/product-launches redirects here); first read 9 Nov 2026, 10 dated entries in the trailing 12 months
- **Dated entries, 12 months:** 10
- **About AI:** 9

| Month | Entries | About AI |
| --- | --- | --- |
| 2026-11 | 4 | 4 |
| 2026-10 | 3 | 3 |
| 2026-08 | 1 | 1 |
| 2026-07 | 1 | 1 |
| 2026-04 | 1 | 0 |

## The 10 entries read

| Date | Entry | AI |
| --- | --- | --- |
| 5 Nov 2026 | [Create a training course with One](https://factorial.com/product-launches): Factorial's CEO shows One, the company's AI agent, turning a company presentation into a visual onboarding course. | yes |
| 4 Nov 2026 | [Extend your room booking with One](https://factorial.com/product-launches): A demo of One extending a meeting-room booking when the meeting runs over. | yes |
| 2 Nov 2026 | [Understand your payslip with One](https://factorial.com/product-launches): One explains the lines of a payslip in plain language to the employee who asks. | yes |
| 1 Nov 2026 | [Analyze the gender pay gap with One Analytics](https://factorial.com/product-launches): One compares pay across roles with hours worked and seniority taken into account, as a pay-equity analysis run from a prompt. | yes |
| 27 Oct 2026 | [Attendance follow-ups, from One prompt](https://factorial.com/product-launches): One lists late clock-ins and sends each person a personalized notice for e-signature. | yes |
| 26 Oct 2026 | [Create a deck, from One prompt](https://factorial.com/product-launches): One drafts a management deck with Q3 metrics and Q4 recommendations from Factorial data. | yes |
| 18 Oct 2026 | [New in One](https://factorial.com/product-launches): A round-up of the features added to One, Factorial's AI agent, during the quarter. | yes |
| 10 Aug 2026 | [We asked 1,000 managers.](https://factorial.com/product-launches): A post on the weekly questions managers field and how often they repeat, framed around One. | yes |
| 7 Jul 2026 | [Stop being the answer to every question](https://factorial.com/product-launches): Factorial invites teams to switch on the free tier of One so repeated questions go to the agent. | yes |
| 14 Apr 2026 | [Report multi-stop trips in one go](https://factorial.com/product-launches): Expense reporting for trips with several stops in a single claim. | no |

## Sources

- Factorial changelog: https://factorial.com/product-launches (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://tophrissystems.com/release-ledger/factorial/
