# Builder releases

Release Ledger, builder releases, read 8 Nov 2026

**The short answer.** 9 dated entries in the ledger are entries where a view, report, directory or flow is built from a prompt or a file. All 9 come from Shapes, the only vendor of the 14 whose changelog carries a date on every entry, so the list reads as one vendor's year, not a field comparison.

9 of the 90 dated Shapes entries read on 8 Nov 2026 are entries where a view, report, directory or flow is built from a prompt or a file; the first is dated 11 Jun 2026 and the latest 24 Oct 2026. The other thirteen vendors contribute nothing here because their changelogs carry no per-entry dates or no public entries at all, which the [full ledger](/release-ledger/) records vendor by vendor. A theme page is a reading list, not a score: the Index weighs what each release lets a People team do, not how many releases there were.

| Date | Vendor | Entry |
| --- | --- | --- |
| 24 Oct 2026 | Shapes | [Vibe views now build in the background](https://shapes.co/releases/vibe-views-now-build-in-the-background?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Users can now browse while a Vibe view generates in the background, receiving a notification once it's ready. |
| 24 Oct 2026 | Shapes | [Build your directory with an agent](https://shapes.co/releases/build-your-directory-with-an-agent?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Build your directory now includes an interactive agent that helps refine drafts and suggestions before final approval. |
| 24 Oct 2026 | Shapes | [Build your directory from a spreadsheet](https://shapes.co/releases/build-your-directory-from-a-spreadsheet?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): You can now upload a spreadsheet to automatically generate a comprehensive directory proposal with mapped fields for easy import. |
| 24 Oct 2026 | Shapes | [Field change reports in Vibe views](https://shapes.co/releases/field-change-reports-in-vibe-views?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): A new feature allows Vibe views to generate field change reports detailing who made changes, the old and new values, and when they were recorded. |
| 24 Oct 2026 | Shapes | [Build your own Time Management reports](https://shapes.co/releases/build-your-own-time-management-reports?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Users can now create customizable time management reports from templates or a blank slate, with the ability to adjust columns and include employee details. |
| 24 Oct 2026 | Shapes | [Shared Vibe views adapt to who's looking](https://shapes.co/releases/shared-vibe-views-adapt-to-who-s-looking?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Shared Vibe views now know who opened them, allowing managers to share views while ensuring data privacy for their teams. |
| 24 Oct 2026 | Shapes | [Rate a Vibe view and report issues](https://shapes.co/releases/rate-a-vibe-view-and-report-issues?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Vibe views now have thumbs up and thumbs down in the Edit View panel, allowing users to provide feedback on the accuracy of the views. |
| 18 Jun 2026 | Shapes | [Vibe Views Hub](https://shapes.co/releases/vibe-views-hub?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Introduction of a library of ready-made Vibe Views accessible directly from the Shapes website, allowing users to easily add popular views to their accounts. |
| 11 Jun 2026 | Shapes | [Vibe views (Beta)](https://shapes.co/releases/vibe-views-beta?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Vibe views are now available, enabling super admins, admins, and managers to create AI-generated views across various HR metrics by simply describing their needs in plain English. |

## Sources

- Shapes release notes: https://shapes.co/new-releases (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://tophrissystems.com/release-ledger/builders/
