# Releases dated 2026-07

Release Ledger, 2026-07, read 8 Nov 2026

**The short answer.** 16 dated release entries were read for 2026-07 across 3 vendors: Shapes 14, Factorial 1, Lattice 1. 2 of them touch AI by the ledger's keyword pass. Vendors with no dated public changelog cannot appear in a month page, which is why the month lists are short for most of the field.

3 vendors have dated public entries for 2026-07 on the pages read on 8 Nov 2026; 11 of the 14 publish no per-entry dates at all, so a quiet month on this page is a fact about changelogs, not about product work. The entries with a summary below are Shapes's, taken from its release notes; the other vendors' monthly posts are linked by title. The [full ledger](/release-ledger/) carries the twelve-month counts and the [edition page](/release-ledger/edition-2026-11/) the method.

| Date | Vendor | Entry | AI |
| --- | --- | --- | --- |
| 22 Jul 2026 | Shapes | [Covver integration](https://shapes.co/releases/covver-integration?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Connect Covver and Shapes syncs your employees into your gifting collections, with per-collection targeting and automatic add and remove as people join or leave. | no |
| 21 Jul 2026 | Shapes | [Compensation app is now live](https://shapes.co/releases/compensation-app-is-now-live?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): The new Compensation app allows users to manage their entire compensation cycle within Shapes, including budgeting, approvals, and market benchmarking. | no |
| 20 Jul 2026 | Shapes | [Sign documents without an account](https://shapes.co/releases/sign-documents-without-an-account?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): eSign now allows users to sign documents without needing to log in by using a magic link sent via email. | no |
| 19 Jul 2026 | Shapes | [Automations can now send webhooks](https://shapes.co/releases/automations-can-now-send-webhooks?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Your automations can now reach past the inbox by firing a webhook to any external system when a field changes. | no |
| 16 Jul 2026 | Shapes | [Custom home screen background](https://shapes.co/releases/custom-home-screen-background?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Shapes now allows super admins to set a custom home screen background for the team, enhancing brand identity upon login. | no |
| 14 Jul 2026 | Shapes | [Navan integration for travel & expense](https://shapes.co/releases/navan-integration-for-travel-expense?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): This integration automatically keeps traveller accounts in sync between Navan and Shapes without manual management. | no |
| 13 Jul 2026 | Shapes | [Teamtailor hires flow into Shapes](https://shapes.co/releases/teamtailor-hires-flow-into-shapes?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): New hires in Teamtailor now become employees in Shapes on their own, with job title, team, office and contact details filled in and the record marked Pending Arrival. | no |
| 9 Jul 2026 | Shapes | [Admin Permissions in Performance and Surveys](https://shapes.co/releases/admin-permissions-in-performance-and-surveys?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Permissions are now granular, allowing super admins to specify which admins can create and launch cycles. | no |
| 9 Jul 2026 | Shapes | [Recurring cycles in Performance and Surveys](https://shapes.co/releases/recurring-cycles-in-performance-and-surveys?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Introduced the ability to set fixed-date cycles that repeat on a specified schedule for performance and survey updates. | no |
| 9 Jul 2026 | Shapes | [Dynamic anchor dates in Performance and Surveys](https://shapes.co/releases/dynamic-anchor-dates-in-performance-and-surveys?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Cycles can now launch automatically based on each employee's own anchor date, like their start date, instead of one fixed date for everyone. | no |
| 7 Jul 2026 | Shapes | [Export all employee files at once](https://shapes.co/releases/export-all-employee-files-at-once?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Admins can now pull every file attached to their employees in a single download instead of one file at a time. | no |
| 7 Jul 2026 | Factorial | [Stop being the answer to every question](https://factorial.com/product-launches): Factorial invites teams to switch on the free tier of One so repeated questions go to the agent. | yes |
| 5 Jul 2026 | Shapes | [Set default Home widgets for new staff](https://shapes.co/releases/set-default-home-widgets-for-new-staff?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Super Admins can customize the default Home screen for new employees by selecting which widgets to display and locking the layout. | no |
| 5 Jul 2026 | Shapes | [Tell the AI chat when it misses](https://shapes.co/releases/tell-the-ai-chat-when-it-misses?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Thumbs-down on an AI chat answer now opens a quick box to say what went wrong, in your own words. | yes |
| 1 Jul 2026 | Shapes | [Extend or reopen a performance cycle](https://shapes.co/releases/extend-or-reopen-a-performance-cycle?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): A running review cycle no longer locks you out, allowing you to change the end date or reopen a closed cycle. | no |
| 1 Jul 2026 | Lattice | [Lattice product updates 2026-07](https://lattice.com/blog/july-2026-product-updates) | not classified |

## Sources

- Shapes changelog: https://shapes.co/new-releases (read 8 Nov 2026)
- Factorial changelog: https://factorial.com/product-launches (read 8 Nov 2026)
- Lattice changelog: https://lattice.com/blog/october-2026-product-updates (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://tophrissystems.com/release-ledger/2026-07/
