# Releases dated 2026-06

Release Ledger, 2026-06, read 8 Nov 2026

**The short answer.** 20 dated release entries were read for 2026-06 across 3 vendors: Shapes 18, Workday 1, Lattice 1. 3 of them touch AI by the ledger's keyword pass. Vendors with no dated public changelog cannot appear in a month page, which is why the month lists are short for most of the field.

3 vendors have dated public entries for 2026-06 on the pages read on 8 Nov 2026; 11 of the 14 publish no per-entry dates at all, so a quiet month on this page is a fact about changelogs, not about product work. The entries with a summary below are Shapes's, taken from its release notes; the other vendors' monthly posts are linked by title. The [full ledger](/release-ledger/) carries the twelve-month counts and the [edition page](/release-ledger/edition-2026-11/) the method.

| Date | Vendor | Entry | AI |
| --- | --- | --- | --- |
| 28 Jun 2026 | Shapes | [Your company's name on emails](https://shapes.co/releases/your-companys-name-on-emails?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Shapes emails can now carry your company's identity, allowing a customized sender name and reply-to address. | no |
| 24 Jun 2026 | Shapes | [Age & Work Anniversary columns](https://shapes.co/releases/age-work-anniversary-columns?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Two new calculated columns for the People directory were added to display age based on date of birth and the next work anniversary of each person. | no |
| 24 Jun 2026 | Shapes | [Search people by email or ID](https://shapes.co/releases/search-people-by-email-or-id?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): You can now search the People list by work email, Employee ID or Unique Identifier, straight from the search box. | no |
| 24 Jun 2026 | Shapes | [Number ratings in performance reviews](https://shapes.co/releases/number-ratings-in-performance-reviews?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Rating questions can now show the scale as plain numbers (1 to 10), not just emojis. | no |
| 24 Jun 2026 | Shapes | [FTE % scales time off for part-timers](https://shapes.co/releases/fte-scales-time-off-for-part-timers?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Part-time schedules no longer mean hand-adjusting every policy as FTE percentage can now automatically scale time-away accruals and caps. | no |
| 22 Jun 2026 | Shapes | [A smarter, faster AI chat](https://shapes.co/releases/a-smarter-faster-ai-chat?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): The AI chat now answers faster and thinks deeper before it replies, and it remembers context within conversations. | yes |
| 18 Jun 2026 | Shapes | [Employee unique ID numbers](https://shapes.co/releases/employee-unique-id-numbers?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Each employee can now have a unique, stable ID number, ensuring conflict-free identification within the organization. | no |
| 18 Jun 2026 | Shapes | [Vibe Views Hub](https://shapes.co/releases/vibe-views-hub?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Introduction of a library of ready-made Vibe Views accessible directly from the Shapes website, allowing users to easily add popular views to their accounts. | yes |
| 15 Jun 2026 | Shapes | [Personalized email subject lines](https://shapes.co/releases/personalised-email-subject-lines?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Subject lines can now use the same variables as the email body, enhancing personalization right from the inbox. | no |
| 14 Jun 2026 | Shapes | [Level field for every employee](https://shapes.co/releases/level-field-for-every-employee?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Every employee profile now has a Level field: Junior, Mid, Senior, or customized to your company's leveling system. | no |
| 14 Jun 2026 | Shapes | [Knowledge base folder permissions](https://shapes.co/releases/knowledge-base-folder-permissions?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Sensitive documents and general resources can now be organized with customizable visibility controls in the knowledge base. | no |
| 14 Jun 2026 | Shapes | [Conditional tasks in workflows](https://shapes.co/releases/conditional-tasks-in-workflows?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): The update allows for adding conditions to tasks in a workflow, enabling adaptive task execution based on specified criteria. | no |
| 11 Jun 2026 | Shapes | [Vibe views (Beta)](https://shapes.co/releases/vibe-views-beta?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Vibe views are now available, enabling super admins, admins, and managers to create AI-generated views across various HR metrics by simply describing their needs in plain English. | yes |
| 11 Jun 2026 | Shapes | [SharePoint integration](https://shapes.co/releases/sharepoint-integration?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Connect a SharePoint document library so employee documents appear directly on their Shapes profiles with options for one-time import or daily two-way sync. | no |
| 9 Jun 2026 | Shapes | [Admins can manage automations](https://shapes.co/releases/admins-can-manage-automations?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): You can now let trusted admins manage automations with specific permissions. | no |
| 7 Jun 2026 | Shapes | [Admins can now bulk-import people](https://shapes.co/releases/admins-can-now-bulk-import-people?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Admins with 'Add employees' access can bulk-import people from a file, scoped to their own groups, with clear feedback on any issues during the process. | no |
| 7 Jun 2026 | Shapes | [Your logo and banner on notification emails](https://shapes.co/releases/your-logo-and-banner-on-notification-emails?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Your company's logo and cover banner now appear at the top of every Shapes notification email. | no |
| 2 Jun 2026 | Shapes | [Papershift integration](https://shapes.co/releases/papershift-integration?utm_source=tophrissystems.com&utm_medium=referral&utm_campaign=ledger): Connect Shapes to Papershift for automatic synchronization of personnel changes. | no |
| 2 Jun 2026 | Workday | [Workday launches Developer Agent, Agent-Ready Tools over MCP and Agent Passport](https://newsroom.workday.com/2026-06-02-Workday-Launches-New-Tools-for-Developers-to-Build,-Connect,-and-Verify-AI-Agents-For-HR,-Finance,-and-IT) | not classified |
| 1 Jun 2026 | Lattice | [Lattice product updates 2026-06](https://lattice.com/blog/june-2026-product-updates) | not classified |

## Sources

- Shapes changelog: https://shapes.co/new-releases (read 8 Nov 2026)
- Workday changelog: https://www.workday.com/en-us/ai-platform/agent-system-of-record.html (read 8 Nov 2026)
- Lattice changelog: https://lattice.com/blog/october-2026-product-updates (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://tophrissystems.com/release-ledger/2026-06/
