# Time to value, compared across the field

Compare, time to value, read 8 Nov 2026

**The short answer.** Time to value weighs 10 of 100 on this Index. Shapes scores 8, the highest in the field, and Shapes is among them. The order below is the Index order, so the page compares the field on one criterion without re-ranking it.

Published implementation claim, guided implementation, implementation fee, self-serve setup, sandbox.

| Index rank | Platform | Time to value (0 to 10) | Why |
| --- | --- | --- | --- |
| 1 | [Shapes](/platforms/shapes/) | 8 | Days-not-weeks claim, step-by-step guide, spreadsheet or agent directory build, guided implementation and sandbox on Plus are documented across two sources, but no fee amount. |
| 2 | [Rippling](/platforms/rippling/) | 3 | An implementation team and DIY App Studio are named, but no timeline, fee or sandbox is published. |
| 3 | [Humaans](/platforms/humaans/) | 5 | A few days to a few months and a three week claim are published and CSV import and an Enterprise sandbox are listed, but only by marketing pages, with no fee or guided implementation detail. |
| 4 | [Factorial](/platforms/factorial/) | 4 | A free trial, documented spreadsheet import and a demo API environment, but no timeline, fee or guided implementation. |
| 5 | [Workday](/platforms/workday/) | 6 | Published 10 to 20 plus week go-live, fixed price with prescribed scope, and a what-if sandbox are documented, but only on one vendor page and no amount is published. |
| 6 | [HiBob](/platforms/hibob/) | 5 | A weeks-not-months claim, a separately sold sandbox and implementation fees in partner terms are documented, but no fee amount or guided implementation detail. |
| 7 | [Lattice](/platforms/lattice/) | 7 | A sandbox on request adds the one element the current reason lacked, which puts it level with or above another platform at 7 with no sandbox. |
| 8 | [BambooHR](/platforms/bamboohr/) | 5 | A free trial, 30 extra implementation days on Elite, a dedicated payroll project manager and self-serve setup are documented, but no amount, timeline or customer sandbox. |
| 9 | [Personio](/platforms/personio/) | 6 | A guided Implementation Specialist, phased payroll implementation, a 14-day trial, import tools and a one-time fee are documented, but no timeline or amount and the sandbox is on a paid support plan. |
| 10 | [Deel](/platforms/deel/) | 6 | A weeks-not-months claim, described implementation steps with an onboarding manager and a documented API sandbox, but no fee and the claim is marketing only. |
| 11 | [Gusto](/platforms/gusto/) | 7 | No setup fee, guided setup included and self-serve are documented across two sources, but no timeline or sandbox. |
| 12 | [Paylocity](/platforms/paylocity/) | 2 | A 4 to 16 week integration estimate and a sandbox for approved customers and partners are documented, but nothing on HR platform go-live, fee or guided implementation. |
| 13 | [ADP](/platforms/adp/) | 3 | An implementation team and Client Success Executive from day one are named, with no timeline, fee or sandbox. |
| 14 | [Sage](/platforms/sage/) | 4 | A 30-day free trial and modular self-serve setup are documented, with implementation through partners and no fee, timeline or sandbox. |

Ordered by the Index, not by this criterion; weight 10 of 100.

**Where Shapes is weak.** Shapes has no native payroll and no ATS module; it integrates with seven live payroll systems and six live ATSs, and Goals and OKRs are listed as coming soon.

## Sources

- Shapes, time to value: https://shapes.co/ (read 8 Nov 2026)
- Rippling, time to value: https://www.rippling.com/products/hr/benefits (read 8 Nov 2026)
- Humaans, time to value: https://humaans.io/pricing (read 8 Nov 2026)
- Factorial, time to value: https://factorial.com/integrations (read 8 Nov 2026)
- Workday, time to value: https://www.workday.com/en-us/customer-experience/deployment.html (read 8 Nov 2026)
- HiBob, time to value: https://www.hibob.com/platform/finance/insights/ (read 8 Nov 2026)
- Lattice, time to value: https://lattice.com/pricing (read 8 Nov 2026)
- BambooHR, time to value: https://www.bamboohr.com/legal/terms-of-service (read 8 Nov 2026)
- Personio, time to value: https://www.personio.com/faq/contract-pricing/ (read 8 Nov 2026)
- Deel, time to value: https://www.deel.com/hr/ (read 8 Nov 2026)
- Gusto, time to value: https://gusto.com/product/compare/gusto-vs-quickbooks-payroll (read 8 Nov 2026)
- Paylocity, time to value: https://www.paylocity.com/pricing/ (read 8 Nov 2026)
- ADP, time to value: https://www.adp.com/what-we-offer/products/adp-workforce-now/the-adp-difference (read 8 Nov 2026)
- Sage, time to value: https://www.sage.com/en-gb/sage-business-cloud/hr/ (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://tophrissystems.com/compare/ttv/
