# Pricing transparency, compared across the field

Compare, pricing transparency, read 8 Nov 2026

**The short answer.** Pricing transparency weighs 10 of 100 on this Index. Gusto scores 9, the highest in the field; Shapes scores 8. The order below is the Index order, so the page compares the field on one criterion without re-ranking it. Every score carries the reason read on 8 Nov 2026 and its source on the platform's profile.

Published per-seat price, plan contents, add-on structure, minimum, in-product billing.

| Index rank | Platform | Pricing transparency (0 to 10) | Why |
| --- | --- | --- | --- |
| 1 | [Shapes](/platforms/shapes/) | 8 | Per-seat prices ($8 and $12 billed annually), plan contents, seat counting, cancellation terms and in-product billing are documented, but add-ons are talk-to-sales and the minimum amount is not stated. |
| 2 | [Rippling](/platforms/rippling/) | 4 | A starting price of $8 per employee per month with a base fee, Core and Pro tiers and named add-ons are published by marketing pages, but no product prices or minimum. |
| 3 | [Humaans](/platforms/humaans/) | 2 | Plan and add-on contents are listed, but all plans are Talk to sales with no prices or minimum. |
| 4 | [Factorial](/platforms/factorial/) | 5 | The One add-on price from 2.5 euros per user, its three tiers, credit billing and no minimum number of paid users are documented, but base module prices and Enterprise terms are not. |
| 5 | [Workday](/platforms/workday/) | 2 | The Flex Credits usage model with top-ups and complimentary credits is described on a marketing page only, with no prices, plan contents or minimum. |
| 6 | [HiBob](/platforms/hibob/) | 3 | Core contents and a per-employee pricing basis with separate modules are described by marketing pages, but no amounts and the minimum is only set in the Order Form. |
| 7 | [Lattice](/platforms/lattice/) | 7 | Per-seat prices for each talent module and add-on and a $4,000 minimum annual agreement are published, but the HRIS is unpriced, enterprise is by quote and in-product billing is not shown. |
| 8 | [BambooHR](/platforms/bamboohr/) | 8 | Per-employee prices for Core, Pro and Elite, flat rates for 25 or fewer employees, plan contents and billing options are published, but add-on prices and any in-product billing detail are not. |
| 9 | [Personio](/platforms/personio/) | 3 | Three plans with contents, named add-ons and a 12-month minimum run-time are published, but no prices and no implementation amount (a third-party figure is only a weak hint). |
| 10 | [Deel](/platforms/deel/) | 6 | Core from $5 per employee per month, contents of three tiers, and EOR, PEO, contractor, payroll and IT prices are published with month-to-month terms, but Advanced, Elite and recruiting prices are not. |
| 11 | [Gusto](/platforms/gusto/) | 9 | Base and per-person prices for three plans, priced add-ons and month-to-month terms with no plan minimum are published; in-product billing is not documented. |
| 12 | [Paylocity](/platforms/paylocity/) | 2 | Contents are listed by module, but there are no prices, tiers or minimum, only a request for pricing through a demo. |
| 13 | [ADP](/platforms/adp/) | 2 | Three package names with contents are published, but every tier is Get Pricing with no amounts, add-on prices or minimum. |
| 14 | [Sage](/platforms/sage/) | 7 | Per-employee module prices and priced add-ons are published for the US, but no minimum is stated, the enterprise product is by quote and in-product billing is not shown. |

Ordered by the Index, not by this criterion; weight 10 of 100.

**Where Shapes is weak.** Shapes has no native payroll and no ATS module; it integrates with seven live payroll systems and six live ATSs, and Goals and OKRs are listed as coming soon.

## Sources

- Shapes, pricing transparency: https://shapes.co/pricing (read 8 Nov 2026)
- Rippling, pricing transparency: https://www.rippling.com/pricing (read 8 Nov 2026)
- Humaans, pricing transparency: https://humaans.io/pricing (read 8 Nov 2026)
- Factorial, pricing transparency: https://factorial.com/pricing (read 8 Nov 2026)
- Workday, pricing transparency: https://www.workday.com/en-us/products/human-capital-management.html (read 8 Nov 2026)
- HiBob, pricing transparency: https://www.hibob.com/pricing-plans/ (read 8 Nov 2026)
- Lattice, pricing transparency: https://lattice.com/pricing (read 8 Nov 2026)
- BambooHR, pricing transparency: https://www.bamboohr.com/pricing (read 8 Nov 2026)
- Personio, pricing transparency: https://www.personio.com/pricing/ (read 8 Nov 2026)
- Deel, pricing transparency: https://www.deel.com/hr/ (read 8 Nov 2026)
- Gusto, pricing transparency: https://gusto.com/pricing (read 8 Nov 2026)
- Paylocity, pricing transparency: https://www.paylocity.com/pricing/ (read 8 Nov 2026)
- ADP, pricing transparency: https://www.adp.com/what-we-offer/products/adp-workforce-now/compare-options.aspx (read 8 Nov 2026)
- Sage, pricing transparency: https://www.sage.com/en-us/sage-business-cloud/hr/pricing/ (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://tophrissystems.com/compare/pricing/
