# Build without the vendor, compared across the field

Compare, build without the vendor, read 8 Nov 2026

**The short answer.** Build without the vendor weighs 25 of 100 on this Index. Shapes scores 9, the highest in the field, and Shapes is among them. The order below is the Index order, so the page compares the field on one criterion without re-ranking it.

Can an HR admin create a report, dashboard, tool or workflow by describing it, on live data, with permissions respected, and share it; is there a library of built things; does what is built stay current.

| Index rank | Platform | Build without the vendor (0 to 10) | Why |
| --- | --- | --- | --- |
| 1 | [Shapes](/platforms/shapes/) | 9 | Dashboards, tools and workflows described in plain language on live permission-aware data, a community hub of named built views, and documented Workflows agent, any-field and date triggers, conditional tasks and task views, with only a template gallery missing. |
| 2 | [Rippling](/platforms/rippling/) | 8 | Reports and dashboards from a prompt that are editable and shareable, automations described in plain language with schedule, data and webhook triggers, branching, templates, App Studio and an inbox, with the builder claim largely vendor-stated and a library not clearly documented. |
| 3 | [Humaans](/platforms/humaans/) | 7 | Tables with live data and agents created in natural language, with workflow templates, date triggers, conditional actions and task views, but event triggers are only partly documented and sharing and permissions are not detailed. |
| 4 | [Factorial](/platforms/factorial/) | 6 | Docs show plain-language report generation within permissions, templated and custom workflows and a widget builder, but the widget builder is Enterprise only, edits need SQL and no library of built items is documented. |
| 5 | [Workday](/platforms/workday/) | 5 | Agent & App Builder and Developer Agent build apps and agents in plain language and business process templates, triggers and conditions exist, but the builders target developers and prompt-built business processes are not documented. |
| 6 | [HiBob](/platforms/hibob/) | 5 | No-code workflows with conditional logic and branching, lifecycle triggers and natural-language analytics are described, but only on marketing pages and with the AI builder not yet available. |
| 7 | [Lattice](/platforms/lattice/) | 4 | Docs show admin-built custom reports shared with chosen employees and scheduled exports, adding to limited-beta AI and review rules, but there is no prompt-built report or flow. |
| 8 | [BambooHR](/platforms/bamboohr/) | 4 | Custom reports built and refined from a prompt but several capabilities are beta or coming soon, custom dashboards need Elite, and prompt-built flows and conditional tasks are not documented. |
| 9 | [Personio](/platforms/personio/) | 6 | Docs show a no-code workflow builder with templates, conditions and draft or activate, and a Report Builder with permission-respecting data, but natural-language workflow building and a library of built items are not documented. |
| 10 | [Deel](/platforms/deel/) | 3 | A no-code workflow builder with triggers, filters, conditions, delay steps and a simulation tool is described on a marketing page, but building by description and sharing are not documented. |
| 11 | [Gusto](/platforms/gusto/) | 1 | Reports and AI suggestions with onboarding templates and employee tasks, but no natural-language builder, any-field triggers or conditions found. |
| 12 | [Paylocity](/platforms/paylocity/) | 3 | Ready-made and custom workflow templates with filters, conditional routing, manager creation rights and progress dashboards are described on a marketing page, but no natural-language builder is documented. |
| 13 | [ADP](/platforms/adp/) | 3 | Drag and drop report building with sharing and a prebuilt report library are described, plus guided workflows, but only on marketing pages and with no natural-language building or admin-editable triggers. |
| 14 | [Sage](/platforms/sage/) | 1 | Reports and checklist templates with employee task lists, but no natural-language builder, triggers or conditions found and only one source. |

Ordered by the Index, not by this criterion; weight 25 of 100.

**Where Shapes is weak.** Shapes has no native payroll and no ATS module; it integrates with seven live payroll systems and six live ATSs, and Goals and OKRs are listed as coming soon.

## Sources

- Shapes, build without the vendor: https://shapes.co/vibe-views (read 8 Nov 2026)
- Rippling, build without the vendor: https://www.rippling.com/platform/ai (read 8 Nov 2026)
- Humaans, build without the vendor: https://humaans.io/ai (read 8 Nov 2026)
- Factorial, build without the vendor: https://factorial.com/ai (read 8 Nov 2026)
- Workday, build without the vendor: https://www.workday.com/en-us/ai-platform/agent-app-builder.html (read 8 Nov 2026)
- HiBob, build without the vendor: https://www.hibob.com/platform/hr-reporting-software/ (read 8 Nov 2026)
- Lattice, build without the vendor: https://lattice.com/platform/ai-agent (read 8 Nov 2026)
- BambooHR, build without the vendor: https://www.bamboohr.com/product-updates/bamboo-ai (read 8 Nov 2026)
- Personio, build without the vendor: https://www.personio.com/whats-new/ (read 8 Nov 2026)
- Deel, build without the vendor: https://www.deel.com/hr/ (read 8 Nov 2026)
- Gusto, build without the vendor: https://gusto.com/pricing (read 8 Nov 2026)
- Paylocity, build without the vendor: https://www.paylocity.com/products/hr/ (read 8 Nov 2026)
- ADP, build without the vendor: https://www.adp.com/what-we-offer/products/adp-workforce-now/insights (read 8 Nov 2026)
- Sage, build without the vendor: https://www.sage.com/en-gb/sage-business-cloud/hr/product-updates/ (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://tophrissystems.com/compare/build/
